歐洲進(jìn)口,源頭采購(gòu),原裝
圖??萍迹ㄉ钲冢┯邢薰?/span>
:吳
:()
:786868353 / 1441625578
Address:深圳市龍華新區(qū)民旺路華洋大廈202室
專業(yè)歐美工控產(chǎn)品供應(yīng)商,歡迎新老客戶詢價(jià)采購(gòu)!
stefan badur electronic | CPLD ZUR TRIGGERBERECHNUN |
MGV | DG37-05121-2G O/P:DC U01:+5.2V/8A U02:+12V/3A U03:-12V/1A I/P:DC24V |
specken drumag | DS-960.0014? Nr.269163??? Pnr: 1000608679 |
MarelliMotori | A6C1631B00016 |
Camozzi | 27M2A63A0100-cn01 max 10bar |
FMI | 1QG6-2-Q2SSY,PISTON?磺3/8Dia,QMax4.32ml/min,50psig |
BALOGH | 495XXB4512 |
lika | I58-Y-1000ZCU28R |
Angst+Pfister GmbH ISO3601-1A 195*3.55-NBR70 | |
IKA | C-MAG HP10 S25 |
speck | VGX 20/20 DR.,001 |
PELCO | SD53CBW-E1 |
Desoutter | CVICII-L2;6159326760 |
BEKA | EP-1 |
JUMO | ATH-SW-22 TN:60002829 |
KISSLING | MN81?061?204 |
95.600.039.2.6 HSK100 | |
Epro | PR6426/010-110 + CON021/916-160 |
ABB P/NTB557-22EB30JB | |
ALLEN BRADLEY 440NC02079 | |
QASS | C-WT2 |
SCHUNK | CELSIO SSF HSK-A 100 .25.0, L1=200 0208238 2 |
EBG | INX3 3X2K7GDC1 |
BOWMAN | FG140-1427-4 |
Kiepe | SMON ERZ240 |
Phoenix | SAC-4P-10,0-PUR/M12FR-3L |
HOVEN | 184586 |
SIEMENS | 6DD1682-0CH2 |
monec | MTC3001 |
Rexroth | HCS02.1E-W0021-A-03-NNNN |
wampfler | 91012-201-3033261 |
REXROTH | R901086051 Z1S6?P05-4X/V |
ST48-WHDVM 0.4FP | 溫控器 |
TPL vision | EBAR-500-630-17 |
heidenhain | 557649-14 |
Niedax | RESDV200 Cover for arc 90 200mm |
HEITRONICS | KT15.01 IIP(7722 042 29801) |
ABB 1SVR427041R0000 | |
SPIETH | LRM:10212648 \M160 X 3 |
SALTUS | E10 3/8" 8604022110 |
FLEXLIFT | FFRT-0071/08570VM |
Sommer-automatic GmbH & Co. KG | GS65-B |
Perma | CLASSIC SF01-6 MONTHS |
caporali | D20.L160.ERC16 |
filterpiatte 685*664*1235MM 7.2M2Handte Umwelt-technik/GermanyPCS | |
ME | K3D120 |
Staubli | RMI 16.1104/JV |
WOEHNER | 1234/end cover for busbar 01231 and 01232 |
Kendrion Binder--Germany | OAC006.500060 OAC006060 |
SALTUS | 00 5000 0010 |
Mazurczak | PHK 46-800/100-3,3/380DsK1-B/9 |
Rexroth | MTS-P0.1-D2-B1-E1-NN-NN-FW |
E.M.C | MS712-4 090614114 |
ACE | AH20X1,5 |
heliocentris | PE41-0059 |
SALTUS | 213100834 |
E+H | FMP51-AACCCAMBA4CFJ 12-30VDC 4-20mA HART 4-20mA Ln=5000mm |
BDS | MAB900 |
entstoert | 120828B 24V |
Raziol | Lama-3000 ART NO. 1080720000 |
SANYO | CR17450SE-R3V( 2meter cable) |
HIRSCHMANN | CM06EA14S-6S |
HAHN+KOLB | 52685100 |
KNIEL | MPR PSI-1 (MAN ROLAND 16-86032-0016) |
kimo | CP112 |
Schlegel | T20DGN |
SVS-VISTE | ECO655M |
elettrotec | NTB70CC G1/2 0-70 24VDC |
SAPAG | 68411 DN25 1" |
Almatec 14003172for pump E40EEE-F3 | |
VAT | 21640-QA41-0002 |
IMS | XRG 100/640,X-ray generator 100kv/640w,0295-323-01,13194 |
REXROTH | 1PF2GF2-20/019RA01ME4 |
mts | RPK1500MD531P102 |
Haegglunds | 378 2404-801 |
TESTO | 175h1 |
TESCOM | 44-2263-241 MAX.IN 3500PSI MAX.OUT 250PSI CAGE#13669 |
SKF | FLBU20 3422473 |
beijer | ESR26 |
ATOS | DPZO-LES-PS-260-L5/B |
Spieth | Thrust sleeve AK40.56 |
Sea-Land Srl | ONDINA 60T NCA2F |
EMG | LIC 1075/11 |
HSB | 36.8X6700 |
SCHUTZE | MKDD-IS |
heidenhain | 684660-01 |
heidenhain | 323083-01 |
Hengesbach | Prod.-Nr.410656.01.013 PT100 |
SCHUNK | WEL HSK-A40 .16, L1=75 0263505 |
EZM | T60ABD 011044 |
B&R Industrie-Elektronik GmbH | 8LSC5C.E0030D700-0 |
Freudenberg | BAUM4X7 75FKM585 50X80X8BAUM |
schunk | BT30--D8 205632 |
UWT | SLN-NB3200DOAIDX1Y+POS.20 |
Rexroth | DBW10A2-5X/350-6EG24N9K4 |
Staubli | SPX06.1102/PP/JV |
rexroth | 4WE 6X41-5X/EG24N24 |
EC Motion GmbH | HECM266-F2.8A-1 DC3.6V 2.8A |
EDWARDS GmbH | IPV-27A24VDC |
Nadella GmbH | DC16.80+LFR5204-16-2Z |
heidenhain | 344980-14 |
NORGREN | UM/22253/172/NH 2.5-10BAR,220V |
Puls | SL10 |
sommer | WWR-1160L |
mini motor | Motor type; AC320P2T 50Hz |
hirschmann | GDML2016LED24GB |
heidenhain | 334756-11 |
Baumgartner | ERH-1/8 |
STROMAG | 220VAC.NFF16/24.. |
Braun | A5S10T100C-2m |
Eaton | PE-10-P01S-302 |
Supfina | 10212570 |
KROHNE | IFM4080K-EX DN50 RANGE:40m3/h |
0110 D 020 BH4HC | |
heidenhain | 385438-30 |
Staubli | ME-WZ 3 18.3010 |
E+L | TYPAG 2691 S=+/-50mm |
igus | 3838.01.250 |
ABB P1443605411120 | |
PNOZ | S5 |
REXROTH | R901264958 2WRCE63D001-1X/PG24/M-124 |
heidenhain | 310121-03 |
D41FHB31E1NE00 | |
AGATHON 7801.032.095 | |
VIBRO-METER | CHANNEL SWITCH DEVICE MODULE ABB007 |
Rexroth | MSK101E-0450-FN-M2-AG0-RNNN |
Brammer | 50*70*8 |
AIT Goehner camera lens35mm02000935mm FL-CC3516-2M | |
SYLVAC | US229 |
EISELE | 43-0806 |
mpfiltri | 8HP3202250ANP01 HP3202M250ANP01 |
BOSTON | F7135B5J51872 |
Atlas LZB34RBAV060-50 NO.A2552091 | |
Hammelmann | 04.00946.0283 |
KNOLL | NW 38mm |
Riegler | 737 |
ABB 3BSE023317R0003 | |
BFI Automation Dipl.-Ing. K.-H. Mindermann GmbH | CFC2000UV1,24V 100mA |
REXROTH | HFCG180 |
Knorr | K039062K50 |
rittal | CP 6148.000 |
gardasoft | gardasoft PP50 RANGE |
BEKO TECHNOLOGIES GmbH | 4016225 |
Contrinex | LTT-6080-103 |
festo | DNC-32-100-PPV-A |
Hawke | Hawke 321 M32-C 19.0-26.5 MM QTY12 pieces DS-00156-2 |
SCHUNK | CELSIO SSF SK 40 .8.0, L1=130.0 0208351 1 |
icond | 10000uf350VDC AYUX-HRM |
hanchen | SERVO ZYL. 300-10008-01 |
Rietschoten | 11157,RH200 |
HEIDENHAIN | 536397-01 |
Drei Bond | Dm. 9H7 / 10H7 4.860.00.100206.415a |
Rieter | Brake pads of B132M-16/2-L60 Nr.6461622 |
MP FILTRI D GMBH | MPH1103EDSAG1A16NP01 |
E+H | PMC51-AA21RA1PGCGCJA |
BAUMER | OHDM 13N6901/S35A |
hydac | ERCL-25 |
MENZEL METALLCHEMIE GmbH | 14449 |
ZARGES?GmbH | 40 876 |
AirCom | MHA-A5P |
Binder | 99 1436 810 05 |
MURR | NFS-200-15 |
Staubli | RMI209.20.7102/JV |
B&R | X20 SO 2110 |
STROMAG | 227-03170 |
Guth | VSR 05/083 |
EPCOS | LYTEST |
EVG | 40-1392122 |
HAZET | 6392-50 |
PALL | 1C260748-25 |
FFT-EDAG | |GUIDE|WF-10-908.01-050 |
Vahle | 150893/00 KSTL-15PH |
EPIDOR | Guide KF 520-761 |
FISCHER | HIGHBOND-ANKER/FSBII-A-S-M16X95/60 |
VOLVOX | V3.00-50X2,0-STN-A10-SW8-287 |
Galtech S.p.A. | 1 16P2D-10N |
hormann | F3 |
parker | D41FHE01E1NB0041 |
Kitagawa | SFC-10 |
SCHMID | MG-000000228-000 FON86/PVC/0015-00 |
HPI | P1BAN2022BL 10B02N 22CM3 |
Ringspann | RC400,130*180 |
BAUER | 1918966-2 BG10-37/DWU08LA12/SP ID.3135211-102-00 EA 1210 |
VEM | MOTOR|K21R315S6;NSVLTWSHW;75KW,132345 |
hydac | ZBE 44 3281243 |
Hubner-berlin | HOG 10 DN 1024 I |
H+S | 0.005*12.7*5M |
Kistler | 9500A3 |
Vickers | PROPORTIONAL VALVE 4/3 NG10 24VDC Q=50LPM KBFDG4V-5-33C50N-Z-M1-PE7-H7-11 |
BOLL&KIRCH | 1941356 |
ZARGES?GmbH | 40 567 |
Durag GmbH | D-LX 100 UL-P |
schmersal | G50-025-M22/22Y-M20,1166507(SCHMERSAL) |
Kraus & Naimer | KG64BT10317E |
Legris | 3/8-M16*1.5 |
AMPHENOL 71-632044-08S | |
Tippkemper | Typ:C-505 PEEK Nr:1112C6282 |
Flowserve | BKH G1"251113 PN350 |
GMC-I | PROFITEST PVSUN MEMO |
Leuze | PRK 18/4 DL.4 ID50080153 |
Rexroth | R928005855 |
ATB BKUVF 132L/4C-31B 3162090-8 | |
Parker | SMA3-1500 |
Fibro | 2617.6J4.0830 |
SCHUNK | ROTA NCF plus2 260-86 Z220 0854126 41 |
Demag | DRS 160-MA35-B-0-K-X-X, ohne Spurkranz |
AIT Gohner GmbH 40097 | |
E+H | FMR244-A2VGGSAA3F |
SCHUNK | -E compact JIS-BT 30 .12.0, L1=69 0206554 1 |
Dr. Escherich GmbH | TC012-01-03-80x120x250 |
Gemue | 512 15D 8 8 51 1 |
vacon | NXS00125A2H1SSSA1A200000 |
SCHUNK | 16-9.0 0202810 |
FORISSIER | 7A038239 |
SCHNEEFUSS | SFI 1250/3000 Bv.Nr:2828 Komm.Nr:39170 |
speck | NR.053554 |
MAGNET-SCHULTZ | AWAF025 D01 ,NO:2365755 |
wago | 756-3100/0040-0002 |
IST | GP0145-200-54 |
ABB | 8.64241E+11 |
DENISON | R4R06-575-11-P2-G0Q-B1 |
E+H | FTL50-DGR2AA2G5A |
vogel | L200/41/BA40F+D+E/F/D/18 |
KOBOLD | TUV1203 G=3/8 |
gemue | Fritz-Muller-str.6-8D-74653 ingelfingen 55440D19511 |
SCHAFFNER | FN2010 10A 250V 0-400Hz |
IPF | IN991196 |
SIEMENS | 6SY8101-0AA34?? |
Phoenix | SAC-4P-15,0-PUR/M12FR-3L |
HASKEL | 59020 |
deublin | 1109-719-717 |
KEYENCE | GV-H450 |
SCHNIER | 260053 |
TYPE : BG09 T2 A 230 ; 4 POLE ; 2NO+2NC, COIL :AC 230 V, 50/60 HZ, SCREW | |
Rexroth | Z2S10B1-33 |
HEIDENHAIN | 350407-29 |
turck | BL20-E-GW-RS-MB-ET |
SCHUNK | NBK 13 0202863 |
DS 117/B PV=20-350bar Pmax=500bar | 電磁閥 |
KNOLL | TG40-10/22533 |
binks | 84409 |
MICHAEL RIDEL | RDRKS 10K 6541062010 |
SIEMENS | 6FC5372-0AA30-0AA1 |
Powertronic GmbH | P688W Nr.:51025067\40-70HZ AC185-264V DC300V |
Parker | D1SE30BNJW |
SCHUNK | KOM SK 40 .27, L1=55 0263624 |
REXROTH | R900407394 |
E+H | FMP51-AAACAAACA4CGJ+AK |
INA | SL045018 |
Rexroth | LFA63WEA-7X,R900938257 |
E+H | 55S-50-E-C-0-B-1-A-A-0-A-G-A-A 300L/MIN DN50 medium: Clay |
parker | 780-0470-000-079 |
ELDON | DPPK15T/M |
AGATHON 7840.025.060 | |
Buhler Technologies GmbH | MK2-GV2-MS-M3/700 |
Binder Magnetic | 75-ATL20-130000 |
Rexroth | 383422532126? |
AECO COC000032 | |
NUMAX | PTL10-03S |
Baumer | IFRMO6P37A3/S35L |
Multi-Contact | 15.0650C4-20 |
EBMPAPST | QLN65/3000A20,3038L-31NA,220V-240V,50/60HZ,53W |
festo | 530033 HGL1/2B |
balluff | /BTL7-E500-M1042-K-SR32// |
ABB | 3BSE050766G2301 |
JOLA | SSP1/K/PVC |
STOCKO | 7234-004-086-960 |
balluff | BNS 819-B03-D12-61-12-10 BNS0287 |
SPECK | 847.1\ASK2001M01-60000 |
E+H | FTM51-AGJ2L4A52AA L=500MM |
Glenair | M112007 |
DREI BOND | 5.300.02.100100.145a |
Bonfiglioli | VF/VF 30/44 F2 P63 B14,Code.M602279B00013,0.12kw |
BALLUFF | BCC M415-M414-3A-304-VX44T2-020 |
HIRSCHMANN | OZD PROF1 12MG12 9437273211 |
DEMAG | 71881033 71881044 |
putzmeister | ESK2205053 |
ARCA 827A.E2-AOH-M10-G,MAT-Nr2257126,F-NrA36108,T= -30-80 C,I=4-20mA,P=1,4-8bar | |
BEKA | E.A.-tronic super 3+-35098/15 |
parker | ASSY-8A-CBG8TEE-MI33603160.50 |
Demag | ZBA 90 B 4 B020 H 0,NR.379472-16010084-01 |
CEGA | GHG 41 / Size AM 72 / 300/1A |
OAT | 603000 R |
ABB 5STP 27H2801 | |
EVAC | 5775500 VACUUM TOILET EVAC 90 |
SCHUNK | -KS SK 30 .12.0, L1=55.0 0204934 3 |
Vega | Vegacal 63 CL63.XX.H.GA.H.A.M.A.X - L= 700 mm/Vega |
SIEMENS | 8922427 001 |
Frey | 092.022.16AD |
Panta | type CT1/110 |
SCHUNK | HSK-A 80 .14.0, L1=85.0 0204499 4 |
luebbering | we need 10.1 farbkartusche |
heidenhain | 557647-04 |
MANN FILTER | W712/20 |
SCHUNK | TRIBOS SPF-RM HSK-F 32 .6, L1=50 0227883 3 |
Internorman | 01.NL.400.40G.30.E.P |
rexroth | DBDS30K1X/250E R900773241 |
ebmpapst | S3G400-KC22-51 |
Black Box | JPM467C-R2 |
rexroth | R900785528 4WRKE 16 E1-200L-3X/6EG24EK31/A1D3M |
Qualitrolcorp | AKM3440112X6.0TD66 PT100 |
Gruenbeck | fs-b 1 1/4" 30056676 |
ALLWEILER AG VG470 NTT-U5A For NTT100-250/254 U5A-W | |
VANDER VELDEN | FILT006225406 |
Sterling | ID:43015766,18,POLAYMID A |
heidenhain | ERN1387 2048 ID385488-16 |
MERSEN | NR.18765.000000 |
DANAHER MOTION SA | ACO5008DP-C |
parker | PA 10394-0233-00 S10581-1/8 |
vickers | 20V8AM-C-22R |
balluff | BOS 18M-PS-RE23-S4 |
BRAUN | BRA5S15 10525427 |
vickers | PVQ-32-B2RSE15-21-C14-12 |
mann | ord.nr. 4900152152 |
buehler | NT67-XP-VA-2XM12/370-2S-KN-KT |
harting | 9200160318 |
Turck | WIM100-Q25L-LI-EXI-0,3-RS4.21 Nr.1536641 |
Matzek | EASNA002067MATZEK |
schnorr | HS20 |
elbe | 0.109.100.0201,S=810mm,X=40mm |
APEX 168-30-ETX-250 | |
parker | F2440NC9C9161608-1100mm+EW16SOMD71 |
G.R.A.S | Microphone 40AC |
22300 | |
PAULSTRA | 861183 |
HIRSCHMANN | 930 113-100black |
tecsis | EN837-1 0-25bar CI.1.6 |
harting | 12BR09-14-012-3001 |
Durck | PTX5672-TA-A2-CA-H0-PB-3BAR-G |
SMW | 045102-LPS-X TypSIN-S-125HW |
bar | PH-D2-0-1 |
PRATISSOLI | KLN45 |
Micro Innovation | GS0-57EQD-000 |
MSE | KFP 800-80/66-25KGA4TD-P-2L-S |
SPECK | 1330 |
siemens | 7MF4434-1HA02-3AC6 |
Re | CK100 25.12 |
OTIS | 53GAA26340 |
GERMA GmbH | 601-080-032DRAWING |
kobold | 41R57 |
heidenhain | 296537-06 |
DEUSSEN | 655 L 20 |
SCHUNK | -E compact HSK-A63 .12.0, L1=80 0206404 1 |
Merlin Gerin | IC65N-D25/2P |
DEUTZ | fuel filter 100-4964 |
FEINMETALL | H502WW |
zimmer | XY220 |
VSE | VS4/16 GP054V32W15/6 |
ABB WT97 | |
Rexroth | PSI6000 |
s+b | CS09611KKVRH9P1.9P1+2xOEGP10U;with cross gate 2-axis2xencoder +/-10V,pushbuttonCircuit 9P1.9P1 |
HAHN+KOLB | 58158020 |
DS-302/F-150 20-150bar | 壓力開關(guān) |
M&C | TRM 03B70100-200 |
BROOK | WP-DF16LR-H P/ NO. 160W000631 |
ARGO-HYTOS V3.0623-06 | |
ebro | Z011-40A DN40 |
Boehmer | LR--D-MIDI8002257 |
LEM | IT 200-S ULTRASTAB |
MILS | Oil and gas separation filter FOR E100 |
SCHUNK | HSK-C 40 .6.0, L1=60 0204001 3 |
Bently | 3500/42-01-00 |
SCHUNK | HSK-C 63 .18.0, L1=80 0204020 3 |
TIEFENBACH | M9/2, ART.NR.6-037953 |
SOR | BH-048004-04828-520KPA,5170KPA,6895KPA |
baumer | FVDK22P6101/S14C |
ganter | GN598.3-KU-26 |
B&R | PS9400 |
ALLWEILER AE1E 380 Nr5030721 | |
KRITEC | 100632,PTK-2BFDXLYY-0010MM ,with 4pin bush,Temperature gauge Sensor |
AEROQUIP 30022725 TEO7CWCA1AA 02800/M895/250PS | |
MTL | FISCO POWER-SUPPLY-IIB/GROUPS C,D/9122-ISMTL MIN:13 MAX:20 |
SCHUNK | WEL HSK-A40 .8, L1=60 0263501 |
METAL | STANDOFF 9.5H 6D 1.05H 3.6D M2.5 A |
SIEMENS | 7ME6310-5DB12-1AA1 |
EISELE | EW 10-1/4 B |
GRAFF | GF.8100.1.4-L.D.11.240 ML=407.82 BKV.400??C or STS-170-2-1-2-5-(240/ML407)-2-(1/BKV) |
novotechnik | RSC-2831-618-121-201 |
KUEBLER | 8.9080.4331.3001 |
Reckmann GmbH | Type:2xNICR-NI,K style;Length:1260mm;d:9mm |
WOEHNER | 1184/Laminated copper busbars, Cu blank, insulated, length 2m 727A |
HPS HYDRAULIK | WE06DH03C/0240/G0M6 NrBaujahr02/0824vdc |
KLEINMICHEL | |SHAFT|L09993723Original number0.02779.75 |
R+W | SK2 / 300 / 158 / W / XX D1:38 H7 D2 F 55 1:1,10 JS9,310NM200-320NM |
moeller | M22-LED-WG |
elcis | I/38Z8-500-5-BZ-VLC-R-01 7009172 |
WTW | visolid 700 IQ 600012 |
AEG GCM-1210 AC-3 220V | |
MCB | MCB 105 ISO 25F,1Mohm25W |
SIEMENS | 6DD1681-0GK0 |
PRAHER | PL.PN.ACT,5.5-8.5bar PART NO:50792 |
MiTEC | EPP2M01 |
gefran | MN1-6-M-B35D-7-E-000 |
BYK | PW1722 |
SIEMENS | 6SY7000-0AD88 |
SCHUNK | MGR 20 0202983 |
Burster | 8438-6010-V306 End UserBeijing Hyundai Motor CHINA |
erichsen | 266s |
Desoutter | CVIL II CONTROLLER 6159 3268 00 |
MURR | 4000-68713-8060001. |
Dunkermotoren GmbH | 8885601230+8862006524+8885601280 |
FISCHER Mess- und Regeltechnik GmbH | DE45D800410K03MWD |
KARL STORZ | 28162EK |
Lenord+Bauer | 2444KZRG4K150 |
ebm-papst Landshut GmbH | G2E140-P151-09 230V 50HZ 0.78A 180W 2200min-1 |
100.560.01 | |
siemens | KZ108-M132MB4IW |
KUKA | E93DA55214B531KSD1-16 |
Juchheim | TN60001285ATHS |
B&K | 2250b (10m cable) |
Tippkemper | IRF-04XS175 24VDC |
ALFA LAVAL LKLA-NC LKB 500-600KPA 1/4-10 9611.99-1382 number of connectors 2PC | |
Mahr | 4429019 |
MANN | WDK13145 |
ROTH | NO.W31250X-E0442-01 |
rexroth | MNR.0510 325 006 |
TESTO | 410-2 |
Johnson | A28QA-9113 |
Markem-Imaje | A41191 2200 Wipe System 2220 |
Springer GmbH | MKS-SEA10 ??????????????? ?7907? ,?? |
Sempell | 2680 A182 41.45 1*1"\F91 |
NOXON | 175292 section linear unit TCA1280TH1154 R+K |
binks | 841006 |
AMF M24x100 Best.-Nr. 86462 | |
TRIDONIC | BALLAST|PCA?2*58?T8?ECO?lp 22?176?357? |
KNOTH | 4.4-10690-150, nozzlepipe150mm |
FRONIUS Deutschland GmbH | 4.047.402.001??6.25m?? |
Gebruder Dreher | Art-Nr.60044 Fa-Nr.2005013266 |
Rinck | TV-NI1000 |
LINCOLN | |VALVE|83661-4 |
merlin Gerin | 8510014462 889772 |
GHR | J50-C-T0-E2-W-R-N-F |
mks | T3BIB01K31V0215 |
KTR | Rotex Gs 28 A-H 98Sh-A-Gs D22H7 D32H7 |
DYNISCO INSTRUMENTS | DYMT-S-1/2-PT100/4-15-15-G-1m-F34 |
Wiesemann | 33601 |
Gauge | 09 99 000 0110, |
SAMES | X9S-VCB-192 |
Sommer | 126.0108 Component No.V 218.5.2.11 |
EC Motion | HECM 269-E2.4B |
ELBE | 0.117.110.1001 |
D+P | D+P Connecting adapter SAE1,0/4 |
ODU | 181 |
KFR-4138NO | 流量計(jì) |
Vibro-Meter GmbH | VMD-DP243-1040-700-150-01-19-01-10-B |
Matzat | 0994.12.1132,142516 |
KYTOLA | SLM3-G-ILK-M18-AB 0,1-3 L/ |
DOPAG | 400.70.18 |
6GK5 204-0BA00-2AF2 | |
SCHUNK | CAT 50 Mazak 9938223 |
T&A | 200 387 ART.-NR.: 093861 |
ITALWEBER | 900163 |
apem with cable, yellow ,28V | |
REXROTH | R900924489 Z2FS10-5-3X/V |
CEAG | 8591/132-08-0001 |
MAXON | 08A496993 |
pomini | 266500-111-6 NR??405 |
BS02-34V/D04LC6/SP | 電機(jī) |
DRAKA | UC300 HIGH SCREEN 26 4P IEC 61156-6 LSHF |
Honeywell | PTSRB0401A2 0-4MPA 4-20MA |
E+H | FTM50-AGG2K4A12AA |
011 3077 000 | |
EMG | 235539 |
VOGEL | L200,I=1.0,BA30,REQ.NO.EX32043 |
HBC | HAS-G00135 |
SCHUNK | NBC 6S-0.8 0203529 1 |
Mecalectro | F91300 MASSY --.5.18-.55L7 |
SCHUNK | BRE 25 S |
SCHUNK | |
UNICO | 103-156270121 |
ILME | CHO 10 L |
POKOLM | 40 08 E40 S |
BONETTI | 1530005929-0001/000000000000541352 BON70 NEOPRENE27MM |
Vulkoprin Deutschland GmbH & Co. KG | 30u-ST1008-2.0 VK.SP 200/50/30 H7/PFN/NL=80 |
Klaschka | BDIG/WI-2.3 220V AC |
GECHTER | 8/16 HKPV |
KUENLE | KDG2 132M6H 4KW |
GREISINGER | 0...250mbar 4..20mA "GREISINGER" GMUD Messbereich 0...250mbar rel 2 max.Uberlast 1.3bar rel 4..20mA |
GREEN | 9662-610 |
PARKER | PV080R1K1T1NUPM |
DAVID | 70x3-12-TT-550 |
HAHNKOLB | 50056210 |
PRO HUB | 1801 |
mayr | 055/000 6 S0,IP65 |
binder | 5025-0007 |
parker | R5V12-69512A125 |
MURR | 7000-40021-8621000 |
S+B | KNS033FU 18DBHUK9P1.9P1+2*OER8G with Encoder |
TR-Electronic GmbH | Art.Nr:110-02679,CE65M |
moog | D661-4506C/G23JOAA6VSX2HA |
ELSO Elbe | 0.112.1058*8 S=1350 |
Guehring | MMS-Clamp unit GM300 f. HSK-C504930 38.000 |
VIBRO-METER | 1QS452 204-452-000-011 |
KTR | ELASTOMER|9092SH.A-MITTLE |
Lechler | 065.242.7A.00.00.1 |
Baumer | 0-600RPM 38.45VAC PR160-0-600-38 45V 107.275.811.001 |
JAQUET | FTFU 3024 |
star | 650-0031X M-349277 |
charies austen pumps | RD01 PC X87-560/2 |
lechler | FAI 632.516.30.cc |
parker | D111FBE02LC2NJW810 |
VAPSINT s.r.l. | cod 156.265.15 |
SCHMERSAL | 335-11Z-M20 |
Phoenix | 2701416 |
Simalube | The diameter of 8mm / R1/4 in throat teeth joint, brand Simalube Switzerland, No. 290.1060 |
SCHUNK | ER 16 JIS-BT 40, L1=100 0263441 |
prominent | 740655 |
GEA | 716/325-1V-ET8-FE70-D5 |
italvibras | MVSI 15/700-S02,380V 0.52KW 0.92A |
heidenhain | 589611-2G |
leine&linde | 841910005-2048 |
SCHUNK | ROTA 2B 125 Z125 KV 0813031 19 |
hydrotechnik | Pressure Transducer HT-PD 40Mpa 4-20mA |
FLOWSERVE | S085D,S147356/1-1 |
VISUMATIC | 240V Coil 800801-0512a |
siemens | 6DD2920-1AW1 |
Boll & Kirch | BFD-P 270 650 10 DN 4" NR.3870437/1L |
USAG | 2940007 |
bst | CCD PRO 30000/28 |
brinkmann | TFS348/50-Z+003 |
Siko GmbH | IG06-AXX-127-E1-5.0-W04-12 |
HAWE | BVZP1A2-5 |
HERION Systemtechnik GmbH | 1454457 |
heidenhain | ID:360645-03 |
Legris | 10mm 1/4NPT,PN.38051014 |
Hager | M53037030 |
AFRISO 24V DC/AC 0.4A 6W/VA | |
SZ400*320*130+60-2.0 | |
VSE | TURBINEN-DURCHFLUSS-SENSOR|VTR1015S |
Bucher | QXT42-025/32-012 |
Pflitsch | Pflitsch trunking cover Typ: D2 200, 8XRV75 (Ka 80.2.) |
Afag AG 11006542 | |
infineon | FZ400R17KE3 |
hawe | HK34T/2M-Z5.2-A1/135-BVZP1F-G22/22-1-1-L24X84V-9-160 |
AEG nAM315LZE404Y4 IMB3 NO.30112422 0002H | |
rexroth | R911325246 |
RITTAL | LIGHT MODULE SG 2370.020 |
RTK | ST5113 |
Mahr | 5001007??? |
Sterling | NBY054FCA |
VANEL | C280.320.1600.A |
heidenhain | 295466-1B |
HEIDENHAIN | ROD431.025-1024 M10 10V30V HTL DI 735 117-02 SN35 883 320 |
hydac | 1.09.40 R 50 PP/-KB,and picture |
HG 80E IA132 #8G16728 | |
SCHUNK | CELSIO SSF JIS-BT 40 .25.0, L1=200.0 0208538 1 |
RAPA | BV01 L2 M13 IP54 230V 8W 50-60HZ 0-24bar |
Fibro | 2021.43.040 |
AIT 010120linien beleuchtung LED IR 158mm diffuse | |
Elbtalwerk GmbH | MFCa 315 S1L F02 IP23 Nr:497 239/90 |
SPIETH | DSL 30.47 |
RELIANCE ELECTRIC | 286TC,7120013-003 |
KRAUS+NAIMER | KG41B T103/04E |
LOHSE | CDSVP/G DN150 8BAR SUS304 |
Eltra | EA50A8B828P6S3PR.874 |
ceag | EXplug16ACEAGseeattachmentPlug8570/12-30616A3P220VSTAHL8570/12-306 |
OHO | Needle roller bearings / needle bearing kombined/d004.011-w-25 |
TSUBAKI | 3p-s-0102-8 jl |
ROFIN-SINAR Laser GmbH | 406067 |
6-050-61-18 THNS100 PET-7PV8VV | |
SCHMID | EB-000000321-000 |
parker | 341N11 2341NAKBJNM0 |
rexroth | R911330278 |
HERKULES | LAB V656N52 MHS Part-No209751 |
TRELLEBORG | 5623103 |
SCHUNK | NBC 6S-4.6 0202482 |
SALTUS | 8606002407/22 |
SCHUNK | 16-14.5 0202821 |
GEA DIESSEL | IZM-L 58163 DN80 SPAN 0.7195 OFFSET-0.0600 |
FLENDER | 8005.010.0186;Type:C35IL-2-2/132 S1-100%ED;FDU:70000004991777 |
LIMITORQUE | DDC BOARD 11092.002 |
VEAM | FRCIR08WCML108-20-29SW |
Klaxon | QBS-0052 |
Meggitt GmbH | 111-412-000-013-A1-B1-E010-F0-G000-H05 |
T4000-3" | |
INNOVATEC | KVM 5-2 Nr.100775 |
STENFLEX RUDOLF | 00002618-00 A-1; DN 80 PN 16; NBR (FL.N.DIN 2633) |
GUDEL | 208388 |
STROMAG | 51_4.1_NM3Z_499G_G 151.02695 |
METAL DEPLOYE RESISTOR | FFR011KU000010 |
