Specification & Dimension
SPECIFICATION | BC30 | BC50 | BC75 | BC100 | BC125 | BC150 | BC200 | BC250 | BC20004T | BC300T | BC400T | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TYPE | SINGLE TYPE | TWIN TYPE | ||||||||||
DISCHARGE PRESSURE (mmAq) | DISCHARGE PRESSURE Air Flow (m3/min) : 1atm, 20℃, 65%RH, density =1.2kg/m3, Tolerance=±5%(mmAq) | |||||||||||
4,000 | - | - | - | 100 | - | - | - | 200 | - | - | ||
6,000 | 20 | 34 | 51 | 69 | 85 | 105 | 140 | 164 | - | 210 | 280 | |
7,000 | 18 | 30 | 45 | 60 | 73 | 90 | 120 | 150 | - | 180 | 240 | |
8,000 | 17 | 28 | 42 | 55 | 70 | 84 | 109 | 135 | - | 164 | 218 | |
9,000 | - | - | 37 | 50 | - | 71 | 92 | - | - | 140 | - | |
10,000 | - | - | 34 | 45 | - | 67 | 87 | - | - | 133 | - | |
SHAFT POWER(HP) | 30 | 50 | 75 | 100 | 120 | 150 | 210 | 250 | 220 | 300 | 420 | |
EXHAUST PIPE | 150A | 150A | 200A | 200A | 200A | 300A | 300A | 300A | 400A | 400A | 500A | |
DIMENSION (mm) | W | 700 | 700 | 850 | 850 | 850 | 900 | 900 | 900 | 1200 | 1200 | 1200 |
L | 130 | 1300 | 1500 | 1500 | 1500 | 1800 | 1800 | 1800 | 2200 | 2200 | 2200 | |
H | 1100 | 1100 | 1400 | 1400 | 1400 | 1650 | 1650 | 1650 | 2000 | 2000 | 2000 | |
Weight(kg) | 600 | 600 | 720 | 750 | 800 | 950 | 1000 | 1050 | 1200 | 1300 | 1500 |
⊙ 標(biāo)準(zhǔn):進(jìn)氣過濾器和BOV(吹氣閥)
⊙ 選項(xiàng):放電消聲器,止回閥,膨脹節(jié)