結(jié)構(gòu)及用途Structure and purpose 該閥主要安裝于水池或水塔的進(jìn)口處,可精確控制液位范圍,當(dāng)液位達(dá)到上限或下*,會發(fā)出信號報警,同時將閥門開啟或關(guān)閉。
該閥主要安裝于水池或水塔液位上限處,液位控制精度高(二道保衛(wèi))防止溢流,不受水壓干擾,可任意安裝位置,密封性能可靠,安裝、維護(hù)、調(diào)試、檢查方便,使用壽命長,并可根據(jù)用戶要求任意設(shè)定控制范圍。
This valve is mainly mounted at the inlet of water tower and can accuray control the liquid level range and, when the level gets to the upper or lower limit, send out a signal for alarming and open or close the valve at the same time.
This valve is mounted at the liquid level upper limit of a water pool or tower, holds a high accuracy on the liquid level control (double- way guard) and prevents overflow. With-out being subject to the water pressure disturbance, mountable at any position, reliable sealing performance, easy installation, maintenance, adjustment and check, long duration, and the control range can be set at will upon the user requirement.
結(jié)構(gòu)簡圖 Brief figure of structure
安裝示意圖 Out-form and connection dimension
主要外形及連接尺寸Scgematic diagram of installation
公稱通徑 DN(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | |
L | 180 | 180 | 180 | 203 | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 | 787 | 914 | 978 | 978 | 1295 | 1448 | 1956 | |
PN10 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 390 | 440 | 500 | 565 | 615 | 670 | 780 | 895 | 1010 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | |
PN16 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 | 405 | 460 | 520 | 580 | 640 | 705 | 840 | 910 | 1020 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 950 | |
PN25 | D | 105 | 110 | 135 | 145 | 160 | 180 | 195 | 230 | 270 | 300 | 360 | 425 | 485 | 550 | 610 | 660 | 730 | 840 | 955 | 1070 |
D1 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 190 | 220 | 250 | 310 | 370 | 430 | 490 | 550 | 600 | 660 | 770 | 875 | 990 | |
H | 212 | 212 | 212 | 265 | 265 | 310 | 350 | 460 | 520 | 570 | 695 | 780 | 905 | 1025 | 1080 | 1030 | 1135 | 1270 | 1460 | 1640 | |
H1 | 179 | 179 | 179 | 210 | 210 | 215 | 245 | 305 | 365 | 415 | 510 | 560 | 658 | 696 | 735 | 610 | 665 | 725 | 865 | 975 |
注:安裝示意圖中彈性座封閘閥或蝶閥任選,建議≥DN350選蝶閥。