Accessories for universal comparative measuring instruments
> Other measuring inserts for special applications on request.
Type | Size mm | kg | No. |
---|---|---|---|
Measuring arms pair | 50 | 0,1 | 1398 211 |
Measuring arms pair | 75 | 0,13 | 1398 212 |
Measuring arms pair | 100 | 0,15 | 1398 213 |
Depth stop pair | 10x20 | 0,2 | 1398 301 |
Clamping screw for probe | - | 0,02 | 1398 302 |
Probe plain piece | Ø10 | 0,05 | 1398 304 |
Probe spherical piece | Ø10 | 0,05 | 1398 305 |
Measuring arms for shoulder inserts pair | 48x15x15 | 0,05 | 1398 204 |
Shoulder inserts plain pair | - | 0,05 | 1398 205 |
Shoulder inserts half-cylindrical pair | - | 0,05 | 1398 206 |
Plane table | Ø150 | 1,8 | 1398 401 |
Bases - pair | 86 | 1,5 | 1398 402 |
| |||
| |||
| |||
| |||
| |||
No. 1398 211 / No. 1398 212 / No. 1398 213, No. 1398 301, No. 1398 202 / No. 1398 304, No. 1398 302 / No. 1398 305, No. 1398 205, No. 1398 206, No. 1398 204, No. 1398 402, No. 1398 401 |